
| Size and Weight | 126mmX126mmx49mm(15g) |
| Two-Way Communications | 〇 |
| Satellite | Inmarsat Geostationary |
| Data Byte from terminal | 6.4K Byte |
| Data Byte to terminal | 10KByte |
| Voltage & Consumption | 9-32VDC RX 59mA Sleep 53μA |
| Size and Weight | 126mmX126mmX101mm(460g) |
| Two-Way Communications | 〇 |
| Satellite | Inmarsat Geostationary |
| Data Byte from terminal | 6.4Kbyte |
| Data Byte to terminal | 10Kbyte |
| Voltage & Consumption |
| Size and Weight | 126mmX126mmX49mm(460g) |
| Two-Way Communications | 〇 |
| Satellite | Inmarsat Geostationary |
| Data Byte from terminal | 6.4Kbyte |
| Data Byte to terminal | 10Kbyte |
| Voltage & Consumption |
| Size and Weight | 112mmX45.75mm(350g) |
| Two-Way Communications | 〇 |
| Satellite | Inmarsat Geostationary |
| Data Byte from terminal | 80bit |
| Data Byte to terminal | 80bit |
| Voltage & Consumption |